HP Victus 15-fa1018nia – Intel Core i5-13500H – NVIDIA GeForce RTX 4050 6GB – 16GB DDR4 3200MHz – 512GB Nvme GEN 4 – 15.6-inch FHD IPS 144Hz – DOS
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
16
People watching this product now!
59.300,00 EGP
SKU:
ST-27
Payment Methods:

Short Description:
Brand: HP
Model: HP Victus 15-fa1018 (803D1EA)
Processor: Intel Core i5-13500H
Memory: 16GB DDR4
Storage: 512GB SSD
Graphics Card: NVIDIA GeForce RTX 4050 6GB
Screen Size: 15.6-inch
Refresh Rate: 144Hz
Color: Silver
59.300,00 EGP
-
Fast Delivery
Fast and secure shipping to your address
Free
-
Pay when your order arrives
Pay when your order arrives
2-3 Days
Free
-
Warranty Included
Official warranty available on selected devices
2-3 Days
Free
-
Check full specs, features, and support from the manufacturer
-
Free 15 -Day returns
Short Description:
| Series | Odyssey G5 |
| Model | G55C |
| Screen Size | 27-inch |
| Widescreen | Yes (16:9) |
| Panel | VA |
| Display Type | Curved (1000R) |
| Adaptive Sync Technology | AMD FreeSync |
| Resolution | QHD (2560 x 1440) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits (Typical), 200 nits (Min) |
| Contrast Ratio | 2500:1 (Static), Mega ∞ DCR (Dynamic) |
| Response Time | 1ms (MPRT) |
| Display Colors | 16.7 Million |
| Refresh Rate | Up to 165Hz |
| HDR Standard | HDR10 |
| Curved Surface Screen | Yes (1000R) |
| Video Ports | 1x DisplayPort 1.2, 1x HDMI 2.0 |
| Headphone | Yes |
| Power Consumption | 40W (Max) |
| Stand Adjustments | Tilt (-2° ~ 18°) |
| VESA Compatibility – Mountable | 75 x 75 mm |
| Features | Eye Saver Mode, Flicker Free, Image Size Adjustment, Windows 11 Certified, Off Timer Plus, Black Equalizer, Low Input Lag Mode, Virtual AIM Point, Refresh Rate Optimizer, Super Arena Gaming UX, Auto Source Switch+ |
| Dimensions (H x W x D) | With Stand: 272.6 x 477.4 x 616.6 mm / Without Stand: 120.0 x 382.8 x 614.6 mm |
| Package Contents | Power Cable (1.5m), HDMI Cable, DisplayPort Cable |




Reviews
Clear filtersThere are no reviews yet.