Hurry and get discounts on all Apple devices up to 20%
24 Nov - 2 Dec
0
days
00
hr
00
min
00
sc

Samsung 27-inch Full HD Essential S3 S30GD Gaming monitor IPS- 1920 x 1080p -100 Hz -5 ms – LS27D302GAUXEN
Rated 0 out of 5
In stock
EGP5,600.00
SKU:
1205009
Samsung 27-inch Full HD Essential S3 S32GF Computer Monitor Flat IPS – 1920 x 1080p -120 Hz -5 ms – LS27F320GAUXEN
Rated 0 out of 5
In stock
EGP5,700.00
SKU:
1205203
Samsung Odyssey G5 G55C 27 Inch QHD VA Curved Gaming Monitor 165Hz 1MS Black- LS27CG552EMXEG
Rated 0 out of 5
In stock
EGP8,800.00
SKU:
1205206
| Series | Odyssey G5 |
|---|---|
| Model | G55C |
| Screen Size | 27-inch |
| Widescreen | Yes (16:9) |
| Panel | VA |
| Display Type | Curved (1000R) |
| Adaptive Sync Technology | AMD FreeSync |
| Resolution | Resolution |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits (Typical), 200 nits (Min) |
| Contrast Ratio | 2500:1 (Static), Mega ∞ DCR (Dynamic) |
| Response Time | 1ms (MPRT) |
| Display Colors | 16.7 Million |
| Refresh Rate | Up to 165Hz |
| HDR Standard | HDR10 |
| Curved Surface Screen | Yes (1000R) |
| Video Ports | 1x DisplayPort 1.2, 1x HDMI 2.0 |
| Stand Adjustments | Tilt (-2° ~ 18°) |
| Headphone | Yes |
| Power Consumption | 40W (Max) |
| VESA Compatibility - Mountable | 75 × 75 mm |
| Package Contents | Power Cable (1.5m), HDMI Cable, DisplayPort Cable |
| Dimensions (H x W x D) | With Stand: 272.6 × 477.4 × 616.6 mm Without Stand: 120.0 × 382.8 × 614.6 mm |
| Features | Auto Source Switch, Eye Saver Mode, Flicker Free, Image Size Adjustment, Windows 11 Certified, Off Timer Plus, Black Equalizer, Low Input Lag Mode, Virtual AIM Point, Refresh Rate Optimizer, Super Arena Gaming UX |
Samsung Odyssey G5 G55C 32 Inch, QHD VA Curved Gaming Monitor, 165Hz,1MS, Black- LS32CG552EMXEG
Rated 0 out of 5
In stock
SKU:
1205205
SAMSUNG ViewFinity S7 32 Inch 4K UHD LED Monitor, 60Hz – LS32D706EAMXEG
Rated 0 out of 5
In stock
SKU:
1205004
Special Offer from Mega electronics
Lenovo IdeaPad Slim 3 15IRH10 83K100FMED Intel Core i5-13420H – Intel UHD Graphics – 16GB DDR5 4800MHz – 512GB SSD M.2 – 15.3″ WUXGA IPS 60Hz – Windows 11
Rated 0 out of 5
In stock
SKU:
1106469
Lenovo LOQ 15IAX9
Rated 0 out of 5
In stock
EGP36,900.00
SKU:
1105034
| Processor | Intel Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | AI-Powered Gaming PCAI |
| Graphics Card | NVIDIA GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 12GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | No Card Reader |
Lenovo IdeaPad Slim 3 15IRH10 83K100FLED Intel Core i5-13420H – Intel UHD Graphics – 16GB DDR5 4800Mhz – 512GB SSD M.2 – 15.3-Inch WUXGA IPS 60Hz – Dos
Rated 0 out of 5
In stock
SKU:
1105040
Dell Latitude 3450 Intel Core i5-1335U – Intel Iris Xe UHD – 8GB DDR5 5600Mhz – 512GB M.2 Gen 4 – 14-Inch FHD IPS – DOS
Rated 0 out of 5
In stock
SKU:
1105469
Dell Vostro 3520 Laptop – 12th Intel Core i5-1235U 10-Cores, 8GB RAM, 512GB SSD, Intel UHD Graphics, 15.6″ FHD (1920 x 1080) 120Hz Ubuntu – Carbon Black
Rated 0 out of 5
In stock
EGP799.00
SKU:
1105489
HP ProBook 4 G1i Business Laptop Intel Core Ultra 7 255U 512GB SSD 16GB Ram Intel Graphics 16″ Inch WUXGA – Silver
Rated 0 out of 5
In stock
SKU:
1100168
Samsung 27-inch Full HD Essential S3 S30GD Gaming monitor IPS- 1920 x 1080p -100 Hz -5 ms – LS27D302GAUXEN
Rated 0 out of 5
In stock
EGP5,600.00
SKU:
1205009
Samsung 27-inch Full HD Essential S3 S32GF Computer Monitor Flat IPS – 1920 x 1080p -120 Hz -5 ms – LS27F320GAUXEN
Rated 0 out of 5
In stock
EGP5,700.00
SKU:
1205203
Samsung Odyssey G5 G55C 27 Inch QHD VA Curved Gaming Monitor 165Hz 1MS Black- LS27CG552EMXEG
Rated 0 out of 5
In stock
EGP8,800.00
SKU:
1205206
| Series | Odyssey G5 |
|---|---|
| Model | G55C |
| Screen Size | 27-inch |
| Widescreen | Yes (16:9) |
| Panel | VA |
| Display Type | Curved (1000R) |
| Adaptive Sync Technology | AMD FreeSync |
| Resolution | Resolution |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits (Typical), 200 nits (Min) |
| Contrast Ratio | 2500:1 (Static), Mega ∞ DCR (Dynamic) |
| Response Time | 1ms (MPRT) |
| Display Colors | 16.7 Million |
| Refresh Rate | Up to 165Hz |
| HDR Standard | HDR10 |
| Curved Surface Screen | Yes (1000R) |
| Video Ports | 1x DisplayPort 1.2, 1x HDMI 2.0 |
| Stand Adjustments | Tilt (-2° ~ 18°) |
| Headphone | Yes |
| Power Consumption | 40W (Max) |
| VESA Compatibility - Mountable | 75 × 75 mm |
| Package Contents | Power Cable (1.5m), HDMI Cable, DisplayPort Cable |
| Dimensions (H x W x D) | With Stand: 272.6 × 477.4 × 616.6 mm Without Stand: 120.0 × 382.8 × 614.6 mm |
| Features | Auto Source Switch, Eye Saver Mode, Flicker Free, Image Size Adjustment, Windows 11 Certified, Off Timer Plus, Black Equalizer, Low Input Lag Mode, Virtual AIM Point, Refresh Rate Optimizer, Super Arena Gaming UX |
