ASUS TUF A16 FA607NUG-WH73 – Ryzen 7 7445HS – NVIDIA RTX 4050 6GB – 16GB DDR5 4800Hz ( 1×16 ) – 512GB M.2 – 16.0″ FHD IPS 100% sRGB 144Hz – windows 11
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
15
People watching this product now!
49.200,00 EGP
SKU:
ST-118
Payment Methods:

Short Description:
Brand: ASUS
Model: ASUS TUF Gaming A16 FA607NUG
Processor: AMD Ryzen 7 7445HS
Memory: 16GB DDR5
Storage: 512GB SSD
Graphics Card: NVIDIA GeForce RTX 4050 6GB
Screen Size: 16-inch
Resolution: FHD
Refresh Rate: 144Hz
Operating System: Windows 11
49.200,00 EGP
-
Fast Delivery
Fast and secure shipping to your address
Free
-
Pay when your order arrives
Pay when your order arrives
2-3 Days
Free
-
Warranty Included
Official warranty available on selected devices
2-3 Days
Free
-
Check full specs, features, and support from the manufacturer
-
Free 15 -Day returns
Short Description:
| Series | Odyssey G5 |
| Model | G55C |
| Screen Size | 27-inch |
| Widescreen | Yes (16:9) |
| Panel | VA |
| Display Type | Curved (1000R) |
| Adaptive Sync Technology | AMD FreeSync |
| Resolution | QHD (2560 x 1440) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits (Typical), 200 nits (Min) |
| Contrast Ratio | 2500:1 (Static), Mega ∞ DCR (Dynamic) |
| Response Time | 1ms (MPRT) |
| Display Colors | 16.7 Million |
| Refresh Rate | Up to 165Hz |
| HDR Standard | HDR10 |
| Curved Surface Screen | Yes (1000R) |
| Video Ports | 1x DisplayPort 1.2, 1x HDMI 2.0 |
| Headphone | Yes |
| Power Consumption | 40W (Max) |
| Stand Adjustments | Tilt (-2° ~ 18°) |
| VESA Compatibility – Mountable | 75 x 75 mm |
| Features | Eye Saver Mode, Flicker Free, Image Size Adjustment, Windows 11 Certified, Off Timer Plus, Black Equalizer, Low Input Lag Mode, Virtual AIM Point, Refresh Rate Optimizer, Super Arena Gaming UX, Auto Source Switch+ |
| Dimensions (H x W x D) | With Stand: 272.6 x 477.4 x 616.6 mm / Without Stand: 120.0 x 382.8 x 614.6 mm |
| Package Contents | Power Cable (1.5m), HDMI Cable, DisplayPort Cable |

Reviews
Clear filtersThere are no reviews yet.